strace -cp 18875
% time seconds usecs/call calls errors syscall
------ ----------- ----------- --------- --------- ----------------
77.61 0.019695 0 782458 read
12.31 0.003123 0 9456 write
3.60 0.000913 0 47291 fcntl64
3.32 0.000843 0 9463 open
1.34 0.000341 0 18920 close
1.27 0.000323 0 18914 dup2
0.55 0.000140 0 9457 rt_sigprocmask
0.00 0.000000 0 6 fstat64
0.00 0.000000 0 12 getdents64
------ ----------- ----------- --------- --------- ----------------
100.00 0.025378 895977 total
% time seconds usecs/call calls errors syscall
------ ----------- ----------- --------- --------- ----------------
77.61 0.019695 0 782458 read
12.31 0.003123 0 9456 write
3.60 0.000913 0 47291 fcntl64
3.32 0.000843 0 9463 open
1.34 0.000341 0 18920 close
1.27 0.000323 0 18914 dup2
0.55 0.000140 0 9457 rt_sigprocmask
0.00 0.000000 0 6 fstat64
0.00 0.000000 0 12 getdents64
------ ----------- ----------- --------- --------- ----------------
100.00 0.025378 895977 total
No comments:
Post a Comment